Kwantificering ernst luchtwegobstructie
Door de European Respiratory Society, British Thoracic Society en American Thoracic Society wordt aanbevolen om op grond van FEV1%(F)VC te besluiten of er sprake is van luchtwegobstructie, en de ernst hiervan te kwantificeren op basis van het FEV1. Hieraan kleven enkele bezwaren:
- de aanbevelingen richten zich op COPD en houden geen rekening met de aanwezigheid van restrictieve longaandoeningen. Een combinatie van een restrictieve aandoening met marginale verlaging van FEV1%(F)VC leidt tot een te zware categorisering van de obstructieve stoornis
- Elke beoordeling is er zeer gevoelig voor hoe goed de referentiewaarden bij de populatie passen. Zo bleek bijv. dat er voor een Nederlandse populatie vrij belangrijke correcties van FEV1 en FVC nodig waren, niet echter voor FEV1%FVC. De laatste index heeft een groot voordeel: ofschoon voorspelde FEV1 en (F)VC wereldwijd vaak belangrijk verschillen, vallen niveauverschillen in het quotiënt weg en is er internationaal in deze index grote overeenstemming.
- Er zijn ongetwijfeld etnische verschillen in FEV1 en (F)VC. FEV1%(F)VC vertoont in westerse samenlevingen geen of slechts geringe verschillen tussen blanken en andere etnische groepen van kinderleeftijd tot ouderdom. Publicaties uit niet-westerse landen geven de indruk, dat met name bij zwarte vrouwen FEV1%FVC wat hoger uitvalt dan bij blanken. Uitgezonderd wellicht in enkele niet-westerse landen biedt FEV1%FVC dus een robuuste oplossing voor etnische verschillen in longfunctie.
- Afhankelijk van apparatuur en training wordt in de huisartspraktijk bij volwassenen gemiddeld een tot 280 mL te laag FEV1 gemeten. Dit zal in het algemeen gelden als onderzoek niet door professioneel opgeleid personeel conform internationale aanbevelingen wordt uitgevoerd. Door zo’n bias zal, als er sprake is van een te lage FEV1%(F)VC, de classificatie van luchtwegobstructie systematisch te zwaar uitvallen, niet indien wordt uitgegaan van FEV1%(F)VC.
De ernst van luchtwegobstructie wordt desondanks, in overeenstemming met international aanbevelingen, ingedeeld op basis van FEV1%(F)VC en FEV1%voorspeld. De indeling naar ernst komt overeen met die van de BTS:
| Obstructie | FEV1%FVC | FEV1%voorspeld |
| Geen | > LLN | |
| Licht | < LLN | > 60% |
| Matig | < LLN | 40-59 % |
| Ernstig | < LLN | < 40% |
| Internationale aanbevelingen | |
| 1 | ATS statement. Standards for the diagnosis and care of patients with chronic obstructive pulmonary disease. Am J Respir Crit Care Med 1995; 152: S77-S120. |
| 2 | ERS consensus statement. Optimal assessment and management of chronic obstructive pulmonary disease (COPD). Siafakas NM, Vermeire P, Pride NB, Paoletti P, Gibson J, Howard P, Yernault JC, Decramer M, Higenbottam T, Postma DS, Rees J, and Task Force. Eur Respir J 1995; 8: 1398-1420. |
| 3 | BTS. COPD guidelines. Thorax 1997; 52 suppl. 5: S1-S28. |
| 4 | National Institute for Clinical Excellence. Clinical Guideline 12. Chronic obstructive pulmonary disease, February 2004. (www.nice.org.uk/CG012NICEguideline). |
| 5 | ATS/ERS Task Force: Standards for the diagnosis and treatment of patients with COPD: a summary of the ATS/ERS position paper. Eur Respir J 2004; 23: 932–946. |
| 6 | Pellegrino R, Viegi G, Brusasco V, et al. Interpretative strategies for lung function tests. Series "ATS/ERS Task Force: Standardisation of Lung Function Testing". Eur Respir J 2005; 26: 948-968. |
| top pagina | |
| Geen etnische verschillen in FEV1%FVC | |
| 1 | Bibi H, Goldsmith JR, Vardi H. Racial or ethnic variation in spirometric lung function norms. Recommendations based on study of Ethiopian Jews. Chest 1988; 93: 1026-1030. |
| 2 | Chatterjee S, Saha D. Pulmonary functions studies in healthy non-smoking women of Calcutta. Ann Hum Biol 1993; 20: 31-38. |
| 3 | Connett GJ, Quak SH, Wong ML, Lee BW. Lung function reference values in Singaporean children aged 6-18 years. Thorax 1994; 49: 901-905. |
| 4 | Crapo RO, Jensen RL, Lockey JE, Aldrich V, Elliott CG. Normal spirometric values in Hispanic Americans. Chest 1990; 98: 1435-1439. |
| 5 | Crapo RO, Lockey J, Aldrich V, Jensen RL, Elliott CG. Normal spirometric values in healthy American Indians. J Occ Med 1988; 30: 556-560. |
| 6 | Dockery DW, Berkey CS, Ware JH, Speizer FE, Ferris BG. Distribution of forced vital capacity and forced expiratory volume in one second in children 6 to 11 years of age. Am Rev Respir Dis 1983; 128: 405-412. |
| 7 | Donnelly PM, Yang T-S, Peat JK, Woolcock AJ. What factors explain racial differences in lung volumes? Eur Respir J 1991; 4: 829-838. |
| 8 | Dufétel P, Pigearias B, Lonsdorfer J, Derossi G, Daine C, Faltot PJ. Spirometric reference values in Senegalese black adults. Eur Respir J 1989; 2: 352-358. |
| 9 | Glindmeyer HW, Lefante JJ, McColloster C, Jones RN, Weill H. Blue-collar normative spirometric values for Causasian and African-American men and women aged 18 to 65. Am J Respir Crit Care Med 1995; 151: 412-423. |
| 10 | Hsi BP, Hsu KHK, Jenkins DE. Ventilatory functions of normal children and young adults: Mexican-American, white, and black. III. Sitting height as a predictor. J Pediat 1983; 102: 860-865. |
| 11 | Mathur N, Rastogi SK, Gupta BN, Husain T. A global comparison of predicting equations on spirometry in the male population. Int J Epidemiol 1990; 19: 331-338. |
| 12 | Mukhtar M-SR, Rao GMM, Morghom LO, Patrick JM. Spirometric standards of Libyan boys and girls. Respiration 1989; 56: 227-234. |
| 13 | Neukirch F, Chansin R, Liard R, Levallois M, Leproux P. Spirometry and maximal expiratory flow-volume curve reference standards for Polynesian, European, and Chinese teenagers. Chest 1988; 94: 792-798. |
| 14 | Rahman MA, Ullah MB, Begum A. Lung function in teenage Bangladeshi boys and girls. Respir Med 1990; 84: 47-55. |
| 15 | Rao NM, Mavlankar MG, Kulkarni PK, Kashyap SK. Pulmonary function studies in Gujarati subjects. Indian J Physiol Pharmacol 1992; 36: 55-59. |
| 16 | Schoenberg JB, Beck GJ, Bouhuys A. Growth and decay of pulmonary function in healthy blacks and whites. Respir Physiol 1978; 33: 367-393. |
| 17 | Schwartz J, Katz SA, Fegley RW, Tockman MS. Sex and race differences in the development of lung function. Am Rev Respir Dis 1988; 138: 1415-1421. |
| 18 | Shaffer BA, Samet JM, Coultas DB, Stidley CA. Prediction of lung function in Hispanics using local ethnic-specific and external non-ethnic-specific prediction equations. Am Rev Respir Dis 1993; 147: 1349-1353. |
| 19 | Shamssain MH. Forced expiratory indices in normal Libyan men. Thorax 1988; 43: 923-925. |
| 20 | Singh R, Singh HJ, Sirisingh RG. Forced vital capacity in Malaysian females. Jap J Physiol 1992; 42: 407-414. |
| 21 | Vijayan VK, Kuppuarao KV, Venkatesan P, Sankaran K, Prabhakar R. Pulmonary function in health young adult Indians in Madras. Thorax 1990; 45: 611-615. |
| 22 | Wang X, Dockery DW, Wypij D, Fay ME, Ferris BG Jr. Pulmonary function between 6 and 18 years of age. Pediatr Pulmonol 1993; 15: 75-88. |
| 23 | White NW, Hanley JH, Lalloo UG, Becklake MR. Review and analysis of variation between spirometric values reported in 29 studies of healthy African adults. Am J Respir Crit Care Med 1994; 150: 348-355. |
| 24 | Williams R, Bhopal R, Hunt K. Health of a Punjabi ethnic minority in Glasgow: a comparison with the general population. J Epidemiol Commun Health 1993; 47: 96-102. |
| 25 | Woo J, Pang J. Spirometry in healthy elderly Chinese. Thorax 1988; 43: 617-620. |
| 26 | Woolcock AJ, Colman MH, Blackburn CRB. Factors affecting normal values for ventilatory function. Am Rev Respir Dis 1972; 106: 692-709. |
| 27 | Yang T-S, Peat J, Keena V, Donnelly P, Unger W, Woolcock A. A review of the racial differences in the lung function of normal Caucasian, Chinese and Indian subjects. Eur Respir J 1991; 4: 872-880. |
| FEV1 onderschat | |
| Van der Molen, T. Asthma treatment in general practice. Academic thesis, Groningen, 1997. ISBN 90 3670786 2. | |